Test matches with the Point Scoring System (PSS). Athletes are to be nominated by their respective clubs. Athletes are also required to bring their own Personal Protective Equipment and avoid sharing with other players.
Venue:
Iron Taekwondo League
35, Triq Dun Frans Camilleri
Santa Venera
Session Time:
09:30 - 11:30
Results:
Dwayne Micallef (ITL, 21kg) 2:0 Zach Zammit (ITL, 21kg) ==> 2-2, 9-2
Luke Chircop (DAM, 51kg) 2:0 Liam Borg (BTC) ==> 13-2, 11-0
Nathan Degiorgio (DAM, 49kg) 2:0 Fergeson Galea ITL, 55kg) ==> 12-2, 8-4
Robin Zammit (ITL, 39kg) 2:0 Dana Desira (BTC, 45kg) ==> 14-1, 14-4
Sam Iles (ITL, 33kg) 2:0 Jayden Camilleri (ITL, 37kg) ==> 1-0, 1-1
Alycia Cassar (ITL, 51kg) 2:1 Shania Magro (DAM, 51kg) ==> 6-4, 8-10, 9-3
Kylie Magro (DAM, 63kg) 2:0 Nicole Bunce (DAM, 65kg) ==> 8-3, 9-2
Shania Magro (DAM, 51kg) 2:0 Chloe Vassallo (DAM, 65kg) ==> 5-2, 11-6
Fergeson Galea (ITL, 55kg) 0:2 Alycia Cassar (ITL, 51kg) ==> 2-12, 6-9
Dailen Barbara (ITL, 36kg) 2:1 Noah Kitcher Deguara (DAM, 33kg) ==> 4-3, 0-12, 5-4
Emma Lautier (ITL, 21kg) 2:1 Kieran Vella (ITL, 20kg) ==> 7-5, 1-4, 8-6
Kylie Magro (DAM, 63kg) 2:0 Chloe Vassallo (DAM, 65kg) ==> 1-1, 11-2
Ella Schembri (ITL, 28kg) 1:2 Sam Iles (ITL, 33kg) ==> 0-4, 2-2, 4-10
Brayden Micallef (ITL, 42kg) 2:0 Liam Borg (BTC) ==> 9-5, 8-6
Dwayne Micallef (ITL, 21kg) 2:1 Zach Zammit (ITL, 22kg) ==> 8-5, 5-7, 5-4