Back to All Events

Test Matches - Day 3

Test matches with the Point Scoring System (PSS). Athletes are to be nominated by their respective clubs. Athletes are also required to bring their own Personal Protective Equipment and avoid sharing with other players.

Venue:
Iron Taekwondo League
35, Triq Dun Frans Camilleri
Santa Venera

Session Time:
09:30 - 12:30

Results:

  1. Gianluca Barbara (ITL, 72kg) 2:0 Aldo Xhepa (ITL, 87kg) ==> 14-2, 12-5

  2. Emma Lautier (ITL, 23kg) 2:0 Zach Zammit (ITL, 21kg) ==> 13-8, 16-12

  3. Shania Magro (DAM, 59kg) 2:1 Aretina Chamaleli (DAM, 59kg) ==> 0-0, 1-7, 3-0

  4. Tyas Mifsud Calleja (ITL, 20kg) 1:2 Kieran Vella (ITL, 21kg) ==> 5-8, 11-10, 7-8

  5. Jean Schembri (ITL, 36kg) 2:0 Robin Zammit (ITL, 41kg) ==> 5-1, 3-2

  6. Dwayne Micallef (ITL, 22kg) 2:1 Zak Kitcher Deguara (DAM, 28kg) ==> 17-29, 19-10, 17-1

  7. Gianluca Barbara (ITL, 72kg) 2:0 Aldo Xhepa (ITL, 87kg) ==> 8-1, 7-0

  8. Brayden Micallef (ITL, 41kg) 0:2 Michela Scerri (ITL, 42kg) ==> 0-12, 6-17

  9. Gianluca Barbara (ITL, 72kg) 2:0 Alycia Cassar (ITL, 59kg) ==> 4-1, 5-3

  10. Firyaad Abdea (ITL, 28kg) 1:2 Luca Falzon (ITL, 32kg) ==> 10-6, 6-11, 6-8

  11. Samuel Vella (DAM, 43kg) 2:1 Jean Schembri (ITL, 36kg) ==> 9-4, 2-4, 12-0

  12. Eva Mifsud Calleja (ITL, 32kg) 2:0 Ella Schembri (ITL, 29kg)==> 29-17, 15-3

  13. Brayden Micallef (ITL, 41kg) 2:0 Matteo Cassar (ITL, 38kg) ==> 2-1, 14-4

  14. Luke Chircop (DAM, 49kg) 0:2 Nathan Degiorgio (DAM, 49kg) ==> 2-8, 4-6

  15. Alycia Cassar (ITL, 59kg) 2:0 Shania Magro (DAM, 59kg) ==> 4-0, 11-10

  16. Emilia Schmidt (ITL, 35kg) 2:0 Sam Iles (ITL, 36kg) ==> 2-0, 4-3

  17. Dalien Barbara (ITL, 36kg) 2:0 Oliver Gatt (ITL, 33kg) ==> 0-0, 6-8

  18. Michela Scerri (ITL, 41kg) 2:0 Robin Zammit (ITL, 41kg) ==> 9-2, 9-4

  19. Samuel Vella (DAM, 43kg) 0:2 Michela Scerri (ITL, 41kg) ==> 3-4, 1-5

Previous
Previous
6 May

Test Matches - Day 2

Next
Next
24 June

Dan Grading