Back to All Events

Test Matches - Day 5

  1. Noah Kitcher Deguara (DAM, 36kg) 2:0 Luca Falzon (ITL, 34kg) ==> 13-8, 16-4

  2. Zak Kitcher Deguara (DAM, 28kg) 2:0 Firyaad Abdea (ITL, 28kg) ==> 6-2, 11-6

  3. Andrew Catania (DAM, 40kg) 0:2 Merobika Abdea (ITL, 45kg) ==> 2-14, 4-9

  4. Kieran Vella (ITL, 21kg) 0:2 Dwayne Micallef (ITL, 21kg) ==> 1-13, 4-16

  5. Zach Zammit (ITL, 23kg) 2:0 John Alegada (ITL, 24kg) ==> 6-4, 8-2

  6. Ella Schembri (ITL, 28kg) 0:2 Zach Kitcher Deguara (DAM, 28kg) ==> 7-11, 6-7

  7. Dailen Barbara (ITL, 35kg) 1:2 Merobika Abdea (ITL, 45kg) ==> 2-8, 10-6, 0-8

  8. Dwayne Micallef (ITL, 21kg) 0:2 Emma Lautier (ITL, 21kg) ==> 4-12, 3-16

Break

  1. Luke Chircop (DAM, 51kg) 1:2 Fergeson Galea (ITL, 56kg) ==> 12-7, 25-27, 22-27

  2. Samuel Vella (DAM, 46kg) 2:0 Brayden Micallef (ITL, 42kg) ==> 12-0, 18-5

  3. Robin Zammit (ITL, 38kg) 1:2 Jean Schembri (ITL, 37kg) ==> 1-6, 13-7, 1-3

  4. Aretina Chamaleli (DAM, 59kg) 0:2 Alycia Cassar (ITL, 53kg) ==> 0-5, walkover

  5. Saydou Diao (ITL, 73kg) 2:0 Aldo Xhepa (ITL, 87kg) ==> 4-0, 6-0

  6. Dean (BTC, 40kg) 1:2 Matteo Cassar (ITL, 36kg) ==> 18-12, 11-13, 10-10

  7. Nathan Degorgio (DAM, 49kg) 2:0 Fergeson Galea (ITL, 55kg) ==> 13-12, 17-5

  8. Liam Borg (BTC, 45kg) 1:2 Samuel Vella (DAM, 46kg) ==> 20-15, 12-14, 14-18

  9. Mamadou Balde (ITL, 79kg) 2:0 Saydou Diao (ITL, 72kg) ==> 4-0, 6-0

Previous
Previous
17 August

Steven Turner Training Camp

Next
Next
6 October

Test Matches - Day 6