Back to All Events

Test Matches - Day 6

Test matches with the Point Scoring System (PSS). Athletes are to be nominated by their respective clubs. Athletes are also required to bring their own Personal Protective Equipment and avoid sharing with other players.

Venue:
Iron Taekwondo League
35, Triq Dun Frans Camilleri
Santa Venera

Session Time:
18:00 - 21:00

  1. Kieran Vella (ITL, 21kg) 2:0 Tyas Mifsud Calleja (ITL, 19kg) ==> 8-4, 14-1

  2. Ella Schembri (ITL, 28kg) 0:2 Firyaad Abdela (ITL, 28kg) ==> 3-6, 11-12

  3. Oliver Gatt (ITL, 36kg) 2:1 Eva Mifsud Calleja (ITL, 35kg) ==> 6-1, 2-4, 4-3

  4. Jayden Camilleri (ITL, 41kg) 0:2 Dailen Barbara (ITL, 38kg) ==> 4-10, 1-6

  5. Emma Lautier (ITL, 22kg) 0:2 Dwayne Micallef (ITL, 22kg) ==> 0-12, 6-7

  6. Aleksandros Litvyanov (ITL, 39kg) 0:2 Merobika Abdela (ITL, 45kg) ==> 0-8, 2-9

  7. Kieran Vella (ITL, 21kg) 0:2 Zach Zammit (ITL, 22kg) ==> 0-12, 4-10

Break

  1. Jean Schembri (ITL, 37kg) 2:0 Matteo Cassar (ITL, 37kg) ==> 15-3, 13-3

  2. Robin Zammit (ITL, 39kg) 1:2 Brayden Micallef (ITL, 44kg) ==> 19-21, 14-4, 17-18

  3. Aleksandros Litvyanov (ITL, 39kg) 2:1 Dailen Barbara (ITL, 38kg) ==> 7-8, 8-6, 2-1

  4. Michela Scerri (ITL, 41kg) 2:0 Samuel Vella (DAM, 45kg) ==> 9-4, 8-4

  5. Dean (BTC, 45kg) 0:2 Brayden Micallef (ITL, 44kg) ==> 21-23, 10-23

  6. Nathan Degiorgio (DAM, 51kg) 2:1 Fergeson Galea (ITL, 55kg) ==> 13-6, 13-14, 15-9

  7. Luke Chircop (DAM, 55kg) 0:2 Alycia Cassar (ITL, 55kg) ==> 9-14, 6-10

  8. Jaden Micallef (ITL, 63kg) 0:2 Fergeson Galea (ITL, 55kg) ==> 2-6, 4-4

  9. Gianluca Barbara (ITL, 73kg) 2:1 Mamadou Balde (ITL, 80kg) ==> 0-6, 6-0, 6-3

  10. Gianluca Barbara (ITL, 73kg) 2:0 Saydou Diao (ITL, 73kg) ==> 4-0, 4-0

Previous
Previous
2 September

Test Matches - Day 5

Next
Next
3 December

Malta Open